| Parameter | Value |
|---|---|
| Cooling Capacity¹ | 2,6 kW |
| COP¹ | 2,6 |
| Max airflow (indoor) | 1000 m³/h |
| Primary Voltage | 24 Vdc |
| Control system | HMI panel, Modbus R485, remote on/off or self-controlled |
| Max ambient operating temperature | 45 °C |
| Outdoor noise / indoor noise (max ventilator speed) | 73/65 dB(A) |
| Size evaporator unit (indoor) | 483 x 679 x 182 mm (L x W x H) |
| Weight evaporator unit (indoor) | 27 kg |
| Size control box unit² | 160 x 240 x 397 mm (L x W x H) |
| Weight control box unit | 9,2 kg |
| Size condensor unit (outdoor) | 470 x 898 x 385 mm (L x W x H) |
| Weight condensor unit (outdoor) | 84 kg |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Refrigerant hose length | 5,5 m |
| Colour | RAL 7035 |
| Material | Zinc-plated steel |
¹ 27 °C 50% RH indoor / 35 °C outdoor. Cooling duty varies on climatic conditions and altitude- consult the factory for specific applications.
² Needs to be installed inside.
Made from 1,5 mm zinc-plated steel with a tough RAL 7035 powder coating, the housing resists corrosion and wear in harsh environments. The split-unit system features prefilled refrigerant hoses, quick-connect fittings, and a full cable kit for fast, seamless installation. An optional advanced controller can be added alongside the built-in PLC to enable remote system management and online monitoring. Alternative voltage configurations may be available, along with mechanical and electrical customizations depending on your application and order volume. Contact us to explore tailored solutions that meet your operational needs.

