| Parameter | Value |
|---|---|
| Cooling capacity¹ | 6 kW |
| COP¹ | 1,7 |
| Flow rate coolant | 15–60 l/min |
| Primary voltage range | 400 Vac ±10%, 3-phase, 50–60 Hz ±5% |
| Secondary voltage range | 19–32 Vdc |
| Control system | CANOpen, Modbus TCP, remote on/off or self-controlled |
| Max ambient operating temperature² | 45 °C |
| Noise | 77 dB(A) |
| Size unit | 975 x 505 x 500 mm (L x W X H) |
| Weight | 150 kg |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Colour | Bare stainless steel |
| Material | Stainless steel |
¹ Tested with 23 °C liquid inlet and 18 °C liquid outlet at an outdoor ambient temperature of 35 °C. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications.
² Simulating peak ambient temperature conditions during the day.
