| Parameter | Value |
|---|---|
| Cooling capacity¹ | 5,5 kW |
| COP¹ | 2,4 |
| Heating capacity² | 4,5 kW |
| Max airflow (indoor) | 1050 m³/h |
| Fresh airflow | 60 m³/h |
| Max power consumption (total) | 3,1 kW |
| Primary voltage range | 400 Vac ±10%, 3-phase, 50–60 Hz ±5% |
| Secondary voltage range | 20–28 Vdc |
| Control system | Remote on/off or self-controlled |
| Max ambient operating temperature | 45 °C |
| Noise (outdoor/indoor) | 65/71 dB(A) |
| Size unit | 963 x 542 x 599 mm (L x W X H) |
| Weight | 160 kg |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Colour | Ral 7035 |
| Material | zinc-plated steel |
¹ Tested in 30 °C 50% RH indoor / 35 °C outdoor. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications. ² Tested in 25 °C 50% RH indoor / 25 °C outdoor. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications.
