| Parameter | Value |
|---|---|
| Cooling capacity¹ | 2,8 kW |
| COP cooling¹ | 1,8 |
| Heating capacity² | 2 kW |
| COP heating² | 1,8 |
| Max airflow (indoor) | 800 m³/h |
| Voltage range 540 Vdc | 400–790 Vdc |
| Secondary voltage | 24 Vdc |
| Secondary voltage range | 20–28 Vdc |
| Control system | Modbus R485, remote on/off or self-controlled |
| Maximum ambient operating temperature³ | 45 °C |
| Noise (outdoor/indoor) | 63/58 dB(A) |
| Size unit | 814 x 857,50 x 354 mm (L x W x H) |
| Weight | 75 kg |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Colour | RAL 7035 |
| Material | Zinc-plated steel |
¹ Tested in 30 °C 50% RH indoor / 35 °C outdoor. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications.
² Tested in 10 °C indoor / 10 °C outdoor.
³ Simulating peak ambient temperature conditions during the day.
The air conditioner is highly efficient, consuming little power while delivering high cooling output. It is a fully dc-powered unit that provides two to three times the cooling capacity of a conventional ac-powered unit using the same amount of power. In addition, there is no power surge during start-up, thanks to the unit’s soft-start feature.
