| Parameter | Value |
|---|---|
| Cooling Capacity¹ | 3,1 |
| COP¹ | 3,5 |
| Max airflow (indoor) | 480 CFM / 800 m³/h |
| Primary Voltage | 24 Vdc |
| Control system | Modbus R485, remote on/off or self-controlled |
| Max outdoor temp | 50 °C |
| Outdoor noise / indoor noise (max ventilator speed | 59/65 dB(A) |
| Size evaporator unit (indoor) | 228 x 670 x 396 mm (L x W x H) |
| Weight evaporator unit (indoor) | 30 kg |
| Size condensor unit (outdoor) | 465 x 898 x 385 mm (L x W x H) |
| Weight condenser unit (indoor) | 80 kg |
| Size electrical box | 100 x 300 x 200 mm (L x W x H) |
| Weight electrical box | 7 kg |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Refrigerant hose length | 2,7 m |
| Colour | RAL 7035 |
| Material | Zinc-plated steel |
¹27 °C 50% RH indoor / 35 °C outdoor. Cooling duty varies on climatic conditions and altitude- consult the factory for specific applications.
Made from 1,5 mm zinc-plated steel with a tough RAL 7035 powder coating, the housing resists corrosion and wear in harsh environments. The split-unit system features prefilled refrigerant hoses, quick-connect fittings, and a full cable kit for fast, seamless installation. An optional advanced controller can be added alongside the built-in PLC to enable remote system management and online monitoring. Alternative voltage configurations may be available, along with mechanical and electrical customizations depending on your application and order volume. Contact us to explore tailored solutions that meet your operational needs.
