| Parameter | Value |
|---|---|
| Cooling capacity¹ | 6,9 kW |
| COP cooling¹ | 2,4 |
| Heating capacity² | 5,9 kW |
| COP heating² | 3,6 |
| Power consumption | 0–3,4 kW |
| Voltage range 350 Vdc model | 210–480 Vdc |
| Voltage range 630 Vdc model | 400–850 Vdc |
| Control voltage | 9–40 Vdc |
| Control system | CAN 2.0A/ B, J1939, CANopen, remote on/ off or self-controlled |
| Flow side A | 18–30 l/min |
| Flow side B | 25–40 l/min |
| Liquid connections | G¾” male |
| Size | 251 x 346 x 344 mm (L x W x H) |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Weight | 21,5 kg |
| Colour | Bare aluminium |
| Material | Aluminium |
¹ Liquid A in 30 °C 20 l/min, liquid B1 in 35 °C 30 l/min.
² Liquid A in 23 °C 20 l/min, liquid B1 in 15 °C 30 l/min.

