| Parameter | Value |
|---|---|
| Cooling capacity¹ | 6,9 kW |
| COP cooling¹ | 2,6 |
| Power consumption | 0–3,4 kW |
| Voltage range 350 VDC model | 210–480 Vdc |
| Voltage range 630 VDC model | 400–850 Vdc |
| Control voltage | 9–40 Vdc |
| Control system | CAN 2.0A/ B, J1939, CANopen, remote on/ off or self-controlled |
| Flow side A | 18–30 l/min |
| Liquid connections | G¾” male |
| Size | 251 x 346 x 344 mm (L x W x H) without condensor |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Weight | 19 kg (body without condensor) |
| Colour | Bare aluminium |
| Material | Aluminium |
¹ Liquid A in 30 °C 20 l/min, outside ambient temperature 35 °C.

